Inventory from Sunflower
2022 2530-25 - Sunflower
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 10 to 15 HP |
Weight | Shank spacing 12 in.: 11,404 lb. (5,173 kg); Shank spacing 15 in.: 10,729 ft. (4,867 m) |
Width | 14 ft. 1 in. (4.29 m) |
Working Width | Shank spacing 12 in.: 25 ft. 0 in. (7.62 m); Shank spacing 15 in.: 25 ft. 0 in. (7.62 m) |
2022 5035-18 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 6,000 lb. (2,721 kg) |
Width | 14 ft. (4.3 m) |
Working Width | 18 ft.-6 in. (5.7 m) |
2022 5035-20 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 6,350 lb. (2,880 kg) |
Width | 14 ft. (4.3 m) |
Working Width | 20 ft.-6 in. (6.3 m) |
2022 5035-22 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 7,100 lb. (3,220 kg) |
Width | 13 ft. (3.9 m) |
Working Width | 22 ft.-6 in. (6.9 m) |
2022 5035-24 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 7,450 lb. (3,379 kg) |
Width | 13 ft. (3.9 m) |
Working Width | 24 ft.-6 in. (7.5 m) |
2022 5035-26 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 7,900 lb. (3,583 kg) |
Width | 13 ft. (3.9 m) |
Working Width | 26 ft.-6 in. (8.1 m) |
2022 5035-28 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 8,250 lb. (3,742 kg) |
Width | 13 ft. (3.9 m) |
Working Width | 28 ft.-6 in. (8.7 m) |
2022 1212-15 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 14 ft.-7 in. (4.5 m) |
Weight | 337 lb. (153 kg) |
Width | 15 ft.-5 in. (4.7 m) |
2022 1436-27 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 25 ft. 5 in. (7.7 m) |
Weight | 18,269 lb. (8,287 kg) |
Width | 13 ft. 6 in. (4.1 m) |
2022 1436-29 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 28 ft. 2 in. (8.5 m) |
Weight | 19,700 lb. (8,936 kg) |
Width | 13 ft. 6 in. (4.1 m) |
2022 1436-31 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 29 ft. 5 in. (9.0 m) |
Weight | 20,095 lb. (9,115 kg) |
Width | 17 ft. 6 in. (5.3 m) |
2022 1444-30 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 30 ft.-6 in. (9.3 m) |
Weight | 17,506 lb. (7,940 kg) |
Width | 18 ft.-2 in. (5.5 m) |
2022 1444-33 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 33 ft.-4 in. (10.2 m) |
Weight | 18,800 lb. (8,527 kg) |
Width | 18 ft.-2 in. (5.5 m) |
2022 1444-36 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 36 ft. (11 m) |
Weight | 20,014 lb. (9,078 kg) |
Width | 19 ft.-9 in. (6.1 m) |
2022 1444-40 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 40 ft. (12.2 m) |
Weight | 23,865 lb. (10,825 kg) |
Width | 19 ft.-9 in. (6.1 m) |
2022 1544-42 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 42 ft. (12.8 m) |
Weight | 27,200 lb. (12,338 kg) |
Width | 22 ft.-2 in. (6.8 m) |
2022 1550-47 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 46 ft. 9 in. |
Weight | 31,302 lb. (14,198 kg) |
Width | 18 ft. 2 in. (5.5) |
2022 1550-50 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 49 ft. 6 in. |
Weight | 666 lb. (302 kg) |
Width | 18 ft. 2 in. (5.5 m) |
2022 1710-10 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 11 ft. 0 in. (3.3 m) |
Weight | 11,029 lb. (5,003 kg) |
Width | 12 ft. 7 in. (3.8 m) |
2022 1710-12 (RG) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 12 ft. 8 in. (3.9 m) |
Weight | 10,329 (4,685) |
Width | 14 ft. 6 in. (4.4 m) |
2022 1710-12 (SCG) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 12 ft. 8 in. (3.9 m) |
Weight | 12,550 lb. (5,693 kg) |
Width | 14 ft. 4 in. (4.4 m) |
2022 1710-14 (RG) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 14 ft. 6 in. (4.4 m) |
Weight | 10,976 lb. (5,059 kg) |
Width | 16 ft. 3 in. (4.9 m) |
2022 1710-14 (SCG) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 14 ft. 6 in. (4.4 m) |
Weight | 13,830 lb. (5,762 kg) |
Width | 15 ft. 3 in. (4.6 m) |
2022 1710-16 (RG) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 16 ft. 2 in. (4.9 m) |
Weight | 11,526 lb. (5,228 kg) |
Width | 18 ft. 0 in. (5.5 m) |
2022 1710-18 (SCG) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 17 ft. 11 in. (5.5 m) |
Weight | 15,248 lb. (6,916 kg) |
Width | 19 ft. 7 in. (6 m) |
2022 1730-22 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 21 ft. 5 in. (6.5 m) |
Weight | 20,960 lb. (9,507 kg) |
Width | 9 ft. 5 in. (2.9 m) |
2022 1730-24 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 23 ft. 2 in. (7.1 m) |
Weight | 22,060 lb. (10,006 kg) |
Width | 9 ft. 6 in. (2.9 m) |
2022 1830-22 (SCG) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 22 ft. 10 in. (5.6 m) |
Weight | 26,934 lb. (12,217 kg) |
Width | 13 ft. 11 in. |
2022 1830-30 (SCG) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 29 ft. 9 in. (9.1 m) |
Weight | 31,559 lb. (14,315 kg) |
Width | 17 ft. 2 in. |
2022 1830-30 (SCG - 30 ft. 9 in.) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 29 ft. 9 in. (9.1 m) |
Weight | 31,559 lb. (14,315 kg) |
Width | 17 ft. 2 in. |