Inventory from Great Plains
2023 TCN5107 - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 200+ |
Weight | (Approx Lbs): 13,215 lb. (5994 kg) |
Width | (Transport): 9 ft. 10 in. (3.00 m) |
Working Width | 11 ft. 3 in. (3.43 m) |
2023 TCN5107 - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 240+ |
Weight | (Approx Lbs): 14,920 lb. (6768 kg) |
Width | (Transport): 9 ft. 10 in. (3.00 m) |
Working Width | 13 ft. 9 in. (4.19 m) |
2023 TCN5107 - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 290+ |
Weight | (Approx Lbs): 16,055 lb. (7282 kg) |
Width | (Transport): 9 ft. 10 in. (3.00 m) |
Working Width | 16 ft. 3 in. (4.95 m) |
2023 8323FC - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 120+ |
Weight | approx: 7,590 lb. |
Width | Transport: 14 ft. |
Working Width | 23 ft. |
2023 8328FC - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 145+ |
Weight | approx: 8,960 lb. |
Width | Transport: 14 ft. |
Working Width | 27 ft. 9 in. |
Availability | Brochure |
Style | Grain Drills |
Length | 9 ft. 9 in (2.97m) |
Width | 15 ft. (4.6m) |
2023 1200 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 9 ft. 9 in. (2.97m) |
Width | (Transport): 13 ft. |
2023 1500 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | (Transport): 16 ft. |
2023 2000 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | (Transport): 21 ft. |
2023 1510 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 9 ft. 9 in. (2.97m) |
Width | (Transport): 16 ft. |
2023 2520F - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 9 ft. 9 in. (2.97m) |
Width | (Transport): 16 ft. |
2023 2520F - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 9 ft. 9 in. (2.97m) |
Width | (Transport): 26 ft. 3 in. |
2023 1300 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 12 ft. 6 in. (3.81m) |
Width | (Transport): 15 ft. 7 in (4.74m) |
2023 1300F - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 12 ft. 6 in. (3.81m) |
Width | (Transport): 15 ft. 7 in (4.74m) |
2023 2N-2410 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (transport):21 ft. 4 in (6.5m) |
Width | (transport): 15 ft. 7 in. (4.74m) |
2023 2N-3010 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 24 ft. 2 in. (7.4m) |
Width | (Transport): 17 ft. 1 in (5.2m) |
2023 BD7600-26 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 26 ft. 4 in (8.03m) |
Width | 16 ft. (4.88m) |
2023 BD7600-30 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 30 ft. (9.14m) |
Width | 16 ft. (4.88m) |
2023 BD7600-40 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 34 ft. 8 in (10.6m) |
Width | 16 ft. (4.88m) |
2023 BD7600-50 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 40 ft. 4 in. (10.6m) |
Width | 16 ft. (4.88m) |
2023 3S-3000/F, 3S-3000HD/F - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 30 ft. |
Width | (Transport): 15 ft. |
2023 3S-4000/F, 3S-4000HD/F - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 34 ft. 8 in. |
Width | (Transport): 15 ft. |
2023 3PNG15 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 9 ft. 9 in. (2.97m) |
Width | (Transport): 15 ft. (4.57m) |
2023 3PNG15 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 23 ft. 2 in. (7.06m) |
Width | (Transport): 16 ft. (4.88m) |
2023 2700 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 6 ft. |
Width | (Transport): 28 ft. |
2023 3000, 3000-3B30 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 6 ft. |
Width | (Transport): 30 ft. 6 in |
2023 3P500 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | Transport: 57 ft. (145 cm) |
Width | 59.3 ft. (1.5 m) |
2023 3P600 - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | Transport: 57 ft. (145 cm) |
Width | 74.1 in. (1.9 m) |
2023 15'-25' Heavy-Duty 3-Point Drills-Fluted - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 9 ft. 9 in (2.97m) |
Width | 15 ft. (4.57m) |
2023 8326DV - Great Plains
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 35 ft. 11 in. |
Weight | (Approx): 11,050 lb. |
Width | Transport: 26 ft. 4 in. |