Inventory from Dixie Chopper
2023 Talon R/C 2844VGE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 44 in. |
Horse Power | 28 HP |
Engine Type | Vanguard® EFI |
Fuel Capacity | 2 gal. |
2024 Xcaliber - 4066VGE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Horse Power | 40 HP |
Engine Type | Vanguard EFI |
Fuel Capacity | 12 gal. |
2024 Classic - 2760KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |
2024 Classic - 3560KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 10 gal. |
2024 Classic - 4060VGE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® EFI |
Fuel Capacity | 10 gal. |
2024 Classic - 3572KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2024 Classic - 4072VGE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® EFI |
Fuel Capacity | 12 gal. |
2024 Xcaliber - 3566KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2024 BlackHawk - 2448KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2024 BlackHawk - 2454KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2024 BlackHawk - 2460KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2024 BlackHawk HP - 2448KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2024 BlackHawk HP - 2454KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2024 BlackHawk HP - 2460KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2024 Eagle - 2754KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 27 HP |
Displacement | 852 cc |
Engine Type | Kawasaki® FX |
2024 Xcaliber - 3574KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 74 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2023 Classic - 4072VGE - Dixie Chopper
$20,321.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® EFI |
Fuel Capacity | 12 gal. |
2023 Xcaliber - 3566KW - Dixie Chopper
$20,644.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2023 Xcaliber - 4066VGE - Dixie Chopper
$21,692.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Horse Power | 40 HP |
Engine Type | Vanguard EFI |
Fuel Capacity | 12 gal. |
2023 Xcaliber - 3574KW - Dixie Chopper
$20,885.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 74 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2023 Xcaliber - 4074VGE - Dixie Chopper
$21,934.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 74 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® EFI |
Fuel Capacity | 12 gal. |
2023 BlackHawk - 2448KW - Dixie Chopper
$11,789.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2023 BlackHawk - 2454KW - Dixie Chopper
$12,047.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2023 BlackHawk - 2460KW - Dixie Chopper
$12,498.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2023 BlackHawk HP - 2448KW - Dixie Chopper
$13,524.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2023 BlackHawk HP - 2454KW - Dixie Chopper
$13,524.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2023 BlackHawk HP - 2460KW - Dixie Chopper
$13,724.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2023 BlackHawk HP - 2660KWE - Dixie Chopper
$14,563.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 26 HP |
Engine Type | Kawasaki® FT EFI |
Fuel Capacity | 7 gal. |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2023 Eagle - 2754KW - Dixie Chopper
$15,540.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 27 HP |
Displacement | 852 cc |
Engine Type | Kawasaki® FX |