Current Inventory For Sale in Kingfisher, OK
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1 Capable: Standard Mulch |
Engine Type | GSV160 |
WT40 - Honda Power Equipment
$2,499.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |
EU2200i - Honda Power Equipment
$1,099.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU3000iS - Honda Power Equipment
$1,999.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Displacement | 196cc |
Length | 25.9 in. |
Noise Level | 57 dB(A) @ rated load, 50 dB(A) @ 1/4 load |
EU3200i - Honda Power Equipment
$2,799.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 3200W max. (26.7A), 2600W rated (21.7A) |
Displacement | 130cc |
Length | 22.5 in. |
Noise Level | 58 dB(A) @ rated load, 54 dB(A) @1/4 load |
EU7000iS - Honda Power Equipment
$4,499.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Length | 47.2 in. |
Noise Level | 58 dB(A) @ rated load, 52 dB(A) @ 1/4 load |
WX15 - Honda Power Equipment
$569.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 20 lb. |
WB20 - Honda Power Equipment
$549.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 44 lb. |
WSP33 - Honda Power Equipment
$349.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/3 hp |
Weight | 11 lb. |
2024 A Series 18 ft. (5.5 m) - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 5248 lb. (2381 kg) |
Width | 18 ft. (5.5 m) |
2024 D1X/D1XL Series D1XL D135XL - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 5649 lb. (2562 kg) |
Width | 35 ft. (10.6 m) |
2024 M Series M155 - MacDon
Call for Price
Availability | Brochure |
Style | Windrowers |
Fuel Capacity | 97 U.S. gal. (367 L) |
Transmission | Hydrostatic, 3-speed electric shift motors |
Weight | 9610 lb. (4360 kg) |
Wheelbase | 158.3 in. (4020 mm) field position |
2024 M Series M155E4 - MacDon
Call for Price
Availability | Brochure |
Style | Windrowers |
Fuel Capacity | 97 U.S. gal. (367 L) |
Transmission | Hydrostatic, 3-speed electric shift motors |
Weight | 9810 lb. (4450kg) |
Wheelbase | 158.3 in. (4020 mm) field position |
Availability | Brochure |
Style | Attachments |
Weight | 3.1 lb.(1.4kg) |
Availability | Brochure |
Style | Attachments |
Weight | 3.5lb. (1.6 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 4.8 lb. (2.2 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 5.9 lb. (2.7 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 2.3 lb. (1.04 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 1.4 lb. (0.63 kg) |
2024 C Series C3812C - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 9458 lb. (4290 kg) |
Width | 38 ft. (11.6 m) |
2024 PW Series PW8 - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 3,200 lb. (1,452 kg) |
Width | 18 ft. 6 in. (5.66 m) |
2024 D Series D65 Draper Header 25 ft. (7.6 m) - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | Single Knife Drive: 3667 lb. (1660 kg); Double Knife Drive: 3872 lb. (1753 kg) |
Width | 25 ft. (7.6 m) |
2024 D Series D65 Draper Header 25 ft. (7.6 m) - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 3265 lb. (1484 kg) |
Width | 20 ft. (6.1 m) |
2024 D Series D65 Draper Header 15 ft. (4.6 m) - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 2780 lb. (1258 kg) |
Width | 15 ft. (4.6 m) |
2024 D2 Series 45 ft. (13.7 m) - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 6893 lb. (3127 kg) |
Width | 45 ft. (13.7 m) |
2024 FM100 Float Module - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 2400 lb. (1089 kg) |
Width | Center Draper: 78.7 ft. (2000mm); Feed Auger: 65.3 in. (1660 mm) |
2024 FD1 Series Flexdraper® 30 ft.(9.1 m) - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 7460 lb. (3384 kg) |
Width | 30 ft. (9.1 m) |
2024 C Series C2212C - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 8003 lb. (3630 kg) |
Width | 22 ft. (6.7 m) |
2024 D1X/D1XL Series D1X D115X - MacDon
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 2780 lb. (1258 kg) |
Width | 15 ft. (4.6 m) |